Home / Weather
UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
12:00am | -1 | 4 | 9 | Moderate - Between 4-10 km | 99 | 49 | -5 | 0 | |
3:00am | 0 | 9 | 18 | Moderate - Between 4-10 km | 99 | 65 | -5 | 0 | |
6:00am | 2 | 7 | 13 | Very good - Between 20-40 km | 88 | 49 | -1 | 0 | |
9:00am | 3 | 11 | 20 | Excellent - More than 40 km | 79 | 4 | 0 | 1 | |
12:00pm | 4 | 13 | 20 | Excellent - More than 40 km | 67 | 4 | 0 | 1 | |
3:00pm | 4 | 13 | 25 | Excellent - More than 40 km | 61 | 2 | 0 | 1 | |
6:00pm | 3 | 13 | 25 | Excellent - More than 40 km | 64 | 2 | -1 | 0 | |
9:00pm | 3 | 9 | 18 | Excellent - More than 40 km | 74 | 6 | 0 | 0 |
Weather details provided by the MET Office.