Home / Weather
UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
03:00 | 9 | 13 | 27 | Very good - Between 20-40 km | 86 | 5 | 6 | 0 | |
06:00 | 9 | 13 | 25 | Very good - Between 20-40 km | 85 | 5 | 5 | 1 | |
09:00 | 11 | 16 | 22 | Very good - Between 20-40 km | 71 | 4 | 8 | 3 | |
12:00 | 12 | 18 | 29 | Very good - Between 20-40 km | 71 | 5 | 8 | 4 | |
15:00 | 10 | 18 | 29 | Very good - Between 20-40 km | 72 | 4 | 7 | 2 | |
18:00 | 9 | 16 | 25 | Very good - Between 20-40 km | 75 | 4 | 5 | 1 | |
21:00 | 7 | 11 | 20 | Very good - Between 20-40 km | 79 | 4 | 4 | 0 |
Weather details provided by the MET Office.