Hydra Series 2021
Hydra Series 2021
Lake
Results are final as of 9:36 on July 12, 2021
Overall
Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank | Class | SailNo | HelmName | PY | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Topper | Lily Dickson | 1365 | (2.0) | 1.0 | 2.0 | 2.0 | 2.0 | 9.0 | 7.0 | |
2nd | Topper4.2 | Toby Turner | 1409 | 1.0 | 3.0 | 4.0 | (10.0 DSQ) | 7.0 | 25.0 | 15.0 | |
3rd | Topper | Faith Turner | 1365 | (5.0) | 4.0 | 3.0 | 3.0 | 5.0 | 20.0 | 15.0 | |
4th | Topper | Chloe Seaton | 1365 | 4.0 | 5.0 | 5.0 | (10.0 DSQ) | 3.0 | 27.0 | 17.0 | |
5th | Topper | Emily Seaton | 1365 | 3.0 | 6.0 | 6.0 | (7.0) | 4.0 | 26.0 | 19.0 | |
6th | Topper | 48409 | Tom Lloyd | 1365 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 1.0 | 1.0 | 35.0 | 24.0 |
7th | Topper | Lorien Howard | 1365 | (11.0 DNC) | 2.0 | 1.0 | 11.0 DNC | 11.0 DNC | 36.0 | 25.0 | |
8th | Topper | 45562 | Sofia Eaton | 1365 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 4.0 | 6.0 | 43.0 | 32.0 |
9th | Topper | Hannah Fletcher | 1365 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 5.0 | 10.0 DNF | 48.0 | 37.0 | |
10th | Topper | Mathilde Phillipps | 1365 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 6.0 | 10.0 DSQ | 49.0 | 38.0 |
R1 - 26/06/21
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Topper4.2 | Toby Turner | 1409 | 18.19 | 3 | 0.13.00 | 1.0 | |
2 | Topper | Lily Dickson | 1365 | 19.54 | 3 | 0.14.35 | 2.0 | |
3 | Topper | Emily Seaton | 1365 | 20.17 | 3 | 0.14.52 | 3.0 | |
4 | Topper | Chloe Seaton | 1365 | 20.23 | 3 | 0.14.56 | 4.0 | |
5 | Topper | Faith Turner | 1365 | 20.24 | 3 | 0.14.57 | 5.0 |
R2 - 26/06/21
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Topper | Lily Dickson | 1365 | 16.22 | 3 | 0.11.59 | 1.0 | |
2 | Topper | Lorien Howard | 1365 | 18.06 | 3 | 0.13.16 | 2.0 | |
3 | Topper4.2 | Toby Turner | 1409 | 19.21 | 3 | 0.13.44 | 3.0 | |
4 | Topper | Faith Turner | 1365 | 19.20 | 3 | 0.14.10 | 4.0 | |
5 | Topper | Chloe Seaton | 1365 | 20.04 | 3 | 0.14.42 | 5.0 | |
6 | Topper | Emily Seaton | 1365 | 20.53 | 3 | 0.15.18 | 6.0 |
R3 - 26/06/21
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Topper | Lorien Howard | 1365 | 13.46 | 3 | 0.10.05 | 1.0 | |
2 | Topper | Lily Dickson | 1365 | 15.14 | 3 | 0.11.10 | 2.0 | |
3 | Topper | Faith Turner | 1365 | 15.38 | 3 | 0.11.27 | 3.0 | |
4 | Topper4.2 | Toby Turner | 1409 | 17.10 | 3 | 0.12.11 | 4.0 | |
5 | Topper | Chloe Seaton | 1365 | 17.15 | 3 | 0.12.38 | 5.0 | |
6 | Topper | Emily Seaton | 1365 | 14.47 | 2 | 0.16.15 | 6.0 |
R4 - 03/07/21
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | PY | Place | Points |
---|---|---|---|---|---|---|
1 | Topper | 48409 | Tom Lloyd | 1365 | 1 | 1.0 |
2 | Topper | Lily Dickson | 1365 | 2 | 2.0 | |
3 | Topper | Faith Turner | 1365 | 3 | 3.0 | |
4 | Topper | 45562 | Sofia Eaton | 1365 | 4 | 4.0 |
5 | Topper | Hannah Fletcher | 1365 | 5 | 5.0 | |
6 | Topper | Mathilde Phillipps | 1365 | 6 | 6.0 | |
7 | Topper | Emily Seaton | 1365 | 7 | 7.0 | |
8 | Topper4.2 | Toby Turner | 1409 | DSQ | 10.0 | |
8 | Topper | Chloe Seaton | 1365 | DSQ | 10.0 |
R5 - 03/07/21
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | PY | Place | Points |
---|---|---|---|---|---|---|
1 | Topper | 48409 | Tom Lloyd | 1365 | 1 | 1.0 |
2 | Topper | Lily Dickson | 1365 | 2 | 2.0 | |
3 | Topper | Chloe Seaton | 1365 | 3 | 3.0 | |
4 | Topper | Emily Seaton | 1365 | 4 | 4.0 | |
5 | Topper | Faith Turner | 1365 | 5 | 5.0 | |
6 | Topper | 45562 | Sofia Eaton | 1365 | 6 | 6.0 |
7 | Topper4.2 | Toby Turner | 1409 | 7 | 7.0 | |
8 | Topper | Hannah Fletcher | 1365 | DNF | 10.0 | |
8 | Topper | Mathilde Phillipps | 1365 | DSQ | 10.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com