Home / Events
Events
August 2022 |
|||||
---|---|---|---|---|---|
Tuesday | 9th | 11:30am - 7:30pm | RYA Adult Level 1 » Day 1 | Training | book |
Tuesday | 9th | 11:30am - 7:30pm | RYA Adult Level 2 » Day 1 | Training | book |
Wednesday | 10th | 12:00pm - 8:00pm | RYA Adult Level 1 » Day 2 | Training | book |
Wednesday | 10th | 12:00pm - 8:00pm | RYA Adult Level 2 » Day 2 | Training | book |
Wednesday | 10th | 6:00pm - 8:00pm | Wednesday Club 13 | Junior Events | |
Thursday | 11th | 10:00am - 4:00pm | RYA Youth Stage 3 » Day 1 Cancelled | Training | |
Thursday | 11th | 10:00am - 4:00pm | RYA Youth Stage 2 » Day 1 | Training | book |
Friday | 12th | 10:00am - 4:00pm | RYA Youth Stage 3 » Day 2 Cancelled | Training | |
Friday | 12th | 10:00am - 4:00pm | RYA Youth Stage 2 » Day 2 | Training | book |
Friday | 12th | 6:45pm - 8:45pm | Model Yacht Autumn 2-5 | Model Yacht | |
Saturday | 13th | 7:00am - 10:00am | Summer Series 15,16 | Club Racing | |
Saturday | 13th | 10:00am - 4:00pm | RYA Youth Stage 1 » Day 1 | Training | book |
Saturday | 13th | 10:00am - 4:00pm | RYA Youth Stage 3 » Day 3 Cancelled | Training | |
Saturday | 13th | 4:00pm - 6:00pm | Summer Cup 10,11,12 Lake | Junior Club Racing | |
Saturday | 13th | 6:00pm - 11:30pm | Emily Blake Singing Live | Social Events | |
Sunday | 14th | 7:15am - 10:15am | Midship Series 9,10 | Club Racing | |
Sunday | 14th | 8:00am - 10:00am | Fred Easton 1,2 Sea | Junior Club Racing | |
Sunday | 14th | 9:30am - 12:00pm | RYA OnBoard Course 2 » Week 3 | Training | book |
Sunday | 14th | 10:00am - 4:00pm | RYA Youth Stage 1 » Day 2 | Training | book |
Sunday | 14th | 12:15pm - 1:45pm | Ducklings 2 (4 Weeks) » Week 3 | Training | |
Monday | 15th | 7:30am - 10:30am | Cadet Week 2 Sea Group » Day 1 | Cadet Week | |
Monday | 15th | 9:30am - 12:30pm | Cadet Week 2 Morning Lake Groups » Day 1 | Cadet Week | |
Monday | 15th | 1:30pm - 4:30pm | Cadet Week 2 Afternoon Groups » Day 1 | Cadet Week | |
Tuesday | 16th | 8:00am - 11:00am | Cadet Week 2 Sea Group » Day 2 | Cadet Week | |
Tuesday | 16th | 9:30am - 12:30pm | Cadet Week 2 Morning Lake Groups » Day 2 | Cadet Week | |
Tuesday | 16th | 1:30pm - 4:30pm | Cadet Week 2 Afternoon Groups » Day 2 | Cadet Week | |
Wednesday | 17th | 8:30am - 11:30am | Cadet Week 2 Sea Group » Day 3 | Cadet Week | |
Wednesday | 17th | 9:30am - 12:30pm | Cadet Week 2 Morning Lake Groups » Day 3 | Cadet Week | |
Wednesday | 17th | 1:30pm - 4:30pm | Cadet Week 2 Afternoon Groups » Day 3 | Cadet Week | |
Thursday | 18th | 9:30am - 12:30pm | Cadet Week 2 Morning Lake Groups » Day 4 | Cadet Week | |
Thursday | 18th | 9:30am - 12:30pm | Cadet Week 2 Sea Group » Day 4 | Cadet Week | |
Thursday | 18th | 1:30pm - 4:30pm | Cadet Week 2 Afternoon Groups » Day 4 | Cadet Week | |
Friday | 19th | 9:30am - 12:30pm | Cadet Week 2 Morning Lake Groups » Day 5 | Cadet Week | |
Friday | 19th | 10:30am - 1:30pm | Cadet Week 2 Sea Group » Day 5 | Cadet Week | |
Friday | 19th | 1:30pm - 4:30pm | Cadet Week 2 Afternoon Groups » Day 5 | Cadet Week | |
Friday | 19th | 6:45pm - 8:45pm | Model Yacht Autumn 6-9 | Model Yacht | |
Saturday | 20th | Cadet Week 2 Presentation | Cadet Week | ||
Saturday | 20th | 11:15am - 2:15pm | Henry Jacobs Memorial Trophy followed by Summer Series 17 | Club Racing | |
Sunday | 21st | 9:30am - 12:00pm | RYA OnBoard Course 2 » Week 4 | Training | book |
Sunday | 21st | 12:15pm - 1:45pm | Ducklings 2 (4 Weeks) » Week 4 | Training | |
Sunday | 21st | 12:30pm - 3:30pm | Midship Series 11,12 | Club Racing | |
Sunday | 21st | 12:30pm - 2:30pm | Fred Easton 3,4 Sea | Junior Club Racing | |
Monday | 22nd | 12:30pm - 6:30pm | RYA Seamanship Skills Junior » Day 1 | Training | book |
Tuesday | 23rd | 10:00am - 4:00pm | RYA Youth Stage 2 » Day 1 | Training | book |
Tuesday | 23rd | 10:00am - 4:00pm | RYA Youth Stage 3 » Day 1 | Training | book |
Tuesday | 23rd | 1:00pm - 7:00pm | RYA Seamanship Skills Junior » Day 2 | Training | book |
Wednesday | 24th | 10:00am - 4:00pm | RYA Youth Stage 2 » Day 2 | Training | book |
Wednesday | 24th | 10:00am - 4:00pm | RYA Youth Stage 3 » Day 2 | Training | book |
Wednesday | 24th | 2:00pm - 8:00pm | RYA Seamanship Skills Junior » Day 3 | Training | book |
Wednesday | 24th | 6:00pm - 8:00pm | Wednesday Club 14 | Junior Events | |
Thursday | 25th | 10:00am - 4:00pm | RYA Youth Stage 3 » Day 3 | Training | book |
Thursday | 25th | 10:00am - 4:00pm | RYA Youth Stage 4 » Day 1 | Training | book |
Friday | 26th | 10:00am - 4:00pm | RYA Youth Stage 4 » Day 2 | Training | book |
Friday | 26th | 6:45pm - 8:45pm | Model Yacht Autumn 10-13 | Model Yacht | |
Saturday | 27th | 7:00am - 10:00am | August Bacon and Egg Series 1,2,3 | Club Racing | |
Saturday | 27th | 10:00am - 4:00pm | RYA Youth Stage 1 » Day 1 | Training | book |
Saturday | 27th | 4:00pm - 6:00pm | Fred Easton 5,6 Lake | Junior Club Racing | |
Sunday | 28th | 7:00am - 10:00am | August Bacon and Egg Series 4,5,6 | Club Racing | |
Sunday | 28th | 7:00am - 10:00am | Fred Easton 7,8 Sea | Junior Club Racing | |
Sunday | 28th | 9:30am - 12:00pm | RYA OnBoard Course 2 » Week 5 | Training | book |
Sunday | 28th | 10:00am - 4:00pm | RYA Youth Stage 1 » Day 2 | Training | book |
Monday | 29th | 7:30am - 10:30am | August Bacon and Egg Series 7,8,9 | Club Racing | |
Monday | 29th | 8:00am - 10:00am | Feva Cup 4,5,6 Sea | Junior Club Racing | |
Tuesday | 30th | 7:00am - 3:00pm | RYA Adult Level 3 » Day 1 | Training | book |
Tuesday | 30th | 7:00am - 3:00pm | RYA Adult Level 2 » Day 1 | Training | book |
Wednesday | 31st | 7:00am - 3:00pm | RYA Adult Level 3 » Day 2 | Training | book |
Wednesday | 31st | 7:00am - 3:00pm | RYA Adult Level 2 » Day 2 | Training | book |
Wednesday | 31st | 6:00pm - 8:00pm | Wednesday Club 15 (Last) | Junior Events | |
September 2022 |
|||||
Thursday | 1st | 10:00am - 4:00pm | RYA Youth Stage 4 » Day 1 | Training | book |
Friday | 2nd | 10:00am - 4:00pm | RYA Youth Stage 4 » Day 2 | Training | book |
Friday | 2nd | 6:45pm - 8:45pm | Model Yacht Autumn 14-17 | Model Yacht | |
Saturday | 3rd | 8:00am - 4:00pm | RYA Adult Level 1 » Day 1 | Training | book |
Saturday | 3rd | 8:00am - 2:00pm | RYA Powerboat Level 2 Course » Day 1 | Training | book |
Saturday | 3rd | 9:45am - 12:45pm | Autumn Series 1,2 | Club Racing | |
Sunday | 4th | 8:30am - 2:30pm | RYA Powerboat Level 2 Course » Day 2 | Training | book |
Sunday | 4th | 9:00am - 5:00pm | RYA Adult Level 1 » Day 2 | Training | book |
Sunday | 4th | 9:30am - 12:00pm | RYA OnBoard Course 2 » Week 6 | Training | book |
Sunday | 4th | 10:45am - 1:45pm | Starboard Series 1,2 | Club Racing | |
Sunday | 4th | 10:45am - 12:45pm | Junior September Equinox 1,2 Sea | Junior Club Racing | |
Monday | 5th | 9:15am - 3:15pm | RYA Powerboat Level 2 Course » Day 3 | Training | book |
Tuesday | 6th | 9:30am - 12:00pm | Mid-Week Improvers Session 3 (6 Weeks) » Week 1 | Training | book |
Friday | 9th | 9:30am - 12:00pm | Ladies Improvers Session 3 (6 Weeks) » Week 1 | Training | book |
Friday | 9th | 6:45pm - 8:45pm | Model Yacht Autumn 18-21 | Model Yacht | |
Saturday | 10th | 7:00am - 10:00am | Autumn Series 3,4 | Club Racing | |
Saturday | 10th | 10:00am - 4:00pm | RYA Youth Stage 2 » Day 1 | Training | book |
Saturday | 10th | 4:00pm - 6:00pm | Junior September Equinox 3,4,5 Lake | Junior Club Racing | |
Sunday | 11th | 7:00am - 10:00am | Starboard Series 3,4 | Club Racing | |
Sunday | 11th | 10:00am - 4:00pm | RYA Youth Stage 2 » Day 2 | Training | book |
Tuesday | 13th | 9:30am - 12:00pm | Mid-Week Improvers Session 3 (6 Weeks) » Week 2 | Training | book |
Wednesday | 14th | 7:00am - 1:00pm | RYA Safety Boat Course » Day 1 | Training | book |
Thursday | 15th | 8:00am - 2:00pm | RYA Safety Boat Course » Day 2 | Training | book |
Friday | 16th | 8:30am - 2:30pm | RYA Safety Boat Course » Day 3 | Training | book |
Friday | 16th | 9:30am - 12:00pm | Ladies Improvers Session 3 (6 Weeks) » Week 2 | Training | book |
Friday | 16th | 6:45pm - 8:45pm | Model Yacht Autumn 22-25 | Model Yacht | |
Friday | 16th | 6:45pm - 8:45pm | Model Yacht Autumn 22-25 | Model Yacht | |
Saturday | 17th | 8:00am - 4:00pm | RYA Adult Level 1 » Day 1 | Training | book |
Saturday | 17th | 9:45am - 12:45pm | Autumn Series 5,6 | Club Racing | |
Saturday | 17th | 6:30pm - 11:30pm | Laying up Supper | Social Events | |
Sunday | 18th | 9:00am - 5:00pm | RYA Adult Level 1 » Day 2 | Training | book |
Sunday | 18th → 25th | 10:45am - 1:45pm | Starboard Series 5,6 | Club Racing | |
Sunday | 18th | 10:45am - 12:45pm | Junior September Equinox 6,7 Sea | Junior Club Racing | |
Tuesday | 20th | 9:30am - 12:00pm | Mid-Week Improvers Session 3 (6 Weeks) » Week 3 | Training | book |
Wednesday | 21st | 6:00pm - 9:30pm | RYA First Aid Course » Day 1 | Training | book |
Thursday | 22nd | 6:00pm - 9:30pm | RYA First Aid Course » Day 2 | Training | book |
Friday | 23rd | 9:30am - 12:00pm | Ladies Improvers Session 3 (6 Weeks) » Week 3 | Training | book |
Friday | 23rd | 6:45pm - 8:45pm | Model Yacht Autumn 26-29 | Model Yacht | |
Saturday | 24th | 5:00pm - 8:00pm | Autumn Series 7,8 | Club Racing | |
Saturday | 24th | 5:00pm - 7:00pm | Junior September Equinox 8,9 Sea | Junior Club Racing | |
Sunday | 25th → 2nd Oct | 7:00am - 10:00am | Starboard Series 7,8 | Club Racing | |
Tuesday | 27th | 9:30am - 12:00pm | Mid-Week Improvers Session 3 (6 Weeks) » Week 4 | Training | book |
Friday | 30th | 9:30am - 12:00pm | Ladies Improvers Session 3 (6 Weeks) » Week 4 | Training | book |
Friday | 30th | 6:45pm - 8:45pm | Model Yacht Autumn 30-33 | Model Yacht | |
October 2022 |
|||||
Saturday | 1st | 8:00am - 2:00pm | RYA Powerboat Level 2 Course » Day 1 | Training | book |
Saturday | 1st | 8:30am - 11:30am | Autumn Series 9,10 | Club Racing | |
Sunday | 2nd | 9:00am - 3:00pm | RYA Powerboat Level 2 Course » Day 2 | Training | book |
Sunday | 2nd | 9:15am - 12:15pm | Starboard Series 9,10 | Club Racing | |
Monday | 3rd | 10:00am - 4:00pm | RYA Powerboat Level 2 Course » Day 3 | Training | book |
Tuesday | 4th | 9:30am - 12:00pm | Mid-Week Improvers Session 3 (6 Weeks) » Week 5 | Training | book |
Friday | 7th | 9:30am - 12:00pm | Ladies Improvers Session 3 (6 Weeks) » Week 5 | Training | book |
Saturday | 8th | 4:30pm - 7:30pm | Autumn Series 11,12 | Club Racing | |
Sunday | 9th | 7:00am - 10:00am | Starboard Series 11,12 | Club Racing | |
Tuesday | 11th | 9:30am - 12:00pm | Mid-Week Improvers Session 3 (6 Weeks) » Week 6 | Training | book |
Friday | 14th | 7:15am - 1:15pm | RYA Powerboat Level 2 Course » Day 1 | Training | book |
Friday | 14th | 9:30am - 12:00pm | Ladies Improvers Session 3 (6 Weeks) » Week 6 | Training | book |
Saturday | 15th | 8:00am - 2:00pm | RYA Powerboat Level 2 Course » Day 2 | Training | book |
Saturday | 15th | 8:30am - 11:30am | Autumn Series 13,14 | Club Racing | |
Saturday | 15th | 6:30pm - 11:30pm | Bon Fire and Baps | Social Events | |
Sunday | 16th | 8:30am - 2:30pm | RYA Powerboat Level 2 Course » Day 3 | Training | book |
Sunday | 16th | 9:00am - 12:00pm | Starboard Series 13,14 | Club Racing | |
Saturday | 22nd | 9:00am - 12:00pm | Working Party | Work Party | |
Saturday | 22nd | 6:30pm - 11:30pm | Drink the Bar Dry | Social Events | |
Sunday | 23rd | 9:00am - 12:00pm | Working Party | Work Party |