|
| DATE | START TIME |
HIGH Water |
HEIGHT (Feet) |
RACING | OTHER EVENTS |
| Sun 1 | 09:15 | 10:19 | 22.4 | SBSC OPEN MONOHULL REGATTA | |
| Tue 3 | 10:45 | 11:35 | 20.0 | Social sailing - must be pre-booked see booklet - | page 5 |
| Wed 4 | 18:00 | Lake | Wednesday Club | ||
| Sat 7 | 15:45 | 16:44 | 20.5 | August Series races 1 & 2 | |
| 15:45 | Junior Summer Series 7, 8 & 9 | ||||
| Sun 8 | 14:00 | Lake | Junior Cup 10, 11 & 12 | ||
| 16:45 | 17:46 | 23.3 | August Series races 3 & 4 | ||
| Tue 10 | 18:00 | 19:25 | 22.3 | Social sailing - must be pre-booked see booklet - | page 5 |
| Wed 11 | 18:30 | 20:10 | 25.1 | Wednesday Club - Sea | |
| Sat 14 | 08:00 | 09:37 | 26.9 | August Series races 5 & 6 | |
| 14:00 | Lake | Cadet Cup 1, 2 & 3 | |||
| Sun 15 | 09:00 | 10:21 | 25.5 |
Paul Dickson Challenge Cup |
|
| Mon 16 - Fri 20 | CADET WEEK JUNIOR SAILING | See junior Events for more info. | |||
| Sat 21 | 16:45 | 17:46 | 20.2 | Fred Easton Topper Trophy |
|
| August Series races 7 & 8 | |||||
| Sun 22 | 10:30 | Lake | Cadet Cup 4, 5 & 6 | ||
| 17:20 | 18:10 | 21.3 | August Series races 9 & 10 | ||
| Wed 25 | 18:15 | 19:47 | 22.9 | Wednesday Club - Sea | |
| Thur 26 | 19:00 | 21:15 | 23.0 | Social sailing - must be pre-booked see booklet - | page 5 |
| Sat 28 | 07:30 | 08:48 | 24.5 | August Series races 11 & 12 | |
| 14:00 | Lake | Cadet Cup 7, 8 & 9 | |||
| Sun 29 | 08:00 | 09:17 | 23.8 | August Series races 13 & 14 |
CURRY NIGHT - Open to everyone - Full |
| Mon 30 | 08:30 | 09:47 | 22.8 | Henry Jacobs Memorial Trophy August Series race 15 |
|
| Tues 31 | 09:15 | 10:09 | 21.7 | Social sailing - must be pre-booked see booklet - | page 5 |
| Content © Snettisham Beach Sailing Club 2008-2010 | Site Map | XHTML 1.0 | CSS 2.1 | Design & CMS © Sound Wave Markering Ltd 2008-2010 |