| Rank | Class | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | topper | 44729 | Rosie Charnley | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 | ||||||
| 2nd | topper | 31729 | mathew nolan | 2.0 | 2.0 | 2.0 | 6.0 | 6.0 | ||||||
| 3rd | topper | 32831 | henry fenn | 3.0 | 4.0 | 3.0 | 10.0 | 10.0 | ||||||
| 4th | Topper | no num | Jess Bullock | 5.0 | 3.0 | 5.0 | 13.0 | 13.0 | ||||||
| 5th | topper | 44063 | Nick Maris | 6.0 | 5.0 | 4.0 | 15.0 | 15.0 | ||||||
| 6th | topper | 45452 | Pheobe Charnley | 4.0 | 6.0 | 6.0 | 16.0 | 16.0 |
Sailwave Scoring Software 2.01 build 4
www.sailwave.com